RM499.90
BMW 5 Series F10/F11 520d | 7 Series F01/F02/F07 - Works Engineering Air Filter
Price RM499.90
Brand Works Engineering
Availability In Stock
Quantity
Description
  • Material: Nonwoven Fabric
  • Higher air intake and more dust absorbing than original paper air filter.
  • Increases Horse and Response Power: 5% - 20%
  • Fuel Saving: 5% - 15%
  • Extends engine life span
  • Unique EPDM frame
  • 1-piece extrusion molded
  • Light weight and strong
  • Washable Air Filter
  • Durable .
  • Highly Recommended for Street and Racing

BMW 5er F10 520d 2010/03-2015/12 1995 ccm, 135 KW, 184 PS
BMW 5er F10 525d 2010/03-2015/12 2993 ccm, 150 KW, 204 PS
BMW 5er F10 525d 2011/09-2015/12 1995 ccm, 155 KW, 211 PS
BMW 5er F10 525d 2011/09-2015/12 1995 ccm, 160 KW, 218 PS
BMW 5er F10 525d xDrive 2011/09-2015/12 1995 ccm, 155 KW, 211 PS
BMW 5er F10 525d xDrive 2011/09-2015/12 1995 ccm, 160 KW, 218 PS
BMW 5er F10 530d 2010/03-2015/12 2993 ccm, 180 KW, 245 PS
BMW 5er F10 535d 2010/09-2015/12 2993 ccm, 220 KW, 299 PS
BMW 5er Gran Turismo F07 520d 2011/10-2015/12 1995 ccm, 135 KW, 184 PS
BMW 5er Gran Turismo F07 530d 2009/10-2015/12 2993 ccm, 180 KW, 245 PS
BMW 5er Gran Turismo F07 530d 2009/10-2015/12 2993 ccm, 190 KW, 258 PS
BMW 5er Gran Turismo F07 530d 2010/07-2015/12 2993 ccm, 155 KW, 211 PS
BMW 5er Gran Turismo F07 530d xDrive 2009/10-2015/12 2993 ccm, 190 KW, 258 PS
BMW 5er Gran Turismo F07 530d xDrive 2010/09-2015/12 2993 ccm, 180 KW, 245 PS
BMW 5er Gran Turismo F07 535d 2010/09-2015/12 2993 ccm, 220 KW, 299 PS
BMW 5er Gran Turismo F07 535d 2012/02-2015/12 2993 ccm, 230 KW, 313 PS
BMW 5er Gran Turismo F07 535d xDrive 2010/09-2015/12 2993 ccm, 220 KW, 299 PS
BMW 5er Gran Turismo F07 535d xDrive 2012/02-2015/12 2993 ccm, 230 KW, 313 PS
BMW 5er Touring F11 520d 2010/09-2015/12 1995 ccm, 135 KW, 184 PS
BMW 5er Touring F11 525d 2010/09-2015/12 2993 ccm, 150 KW, 204 PS
BMW 5er Touring F11 525d 2011/09-2015/12 1995 ccm, 160 KW, 218 PS
BMW 5er Touring F11 525d xDrive 2011/09-2015/12 1995 ccm, 160 KW, 218 PS
BMW 5er Touring F11 530d 2010/09-2015/12 2993 ccm, 180 KW, 245 PS
BMW 5er Touring F11 535d 2010/09-2015/12 2993 ccm, 220 KW, 299 PS
BMW 7er F01, F02, F03, F04 730d 2008/10-2015/12 2993 ccm, 180 KW, 245 PS
BMW 7er F01, F02, F03, F04 730d 2009/07-2015/12 2993 ccm, 155 KW, 211 PS
BMW 7er F01, F02, F03, F04 730d 2012/07-2015/12 2993 ccm, 190 KW, 258 PS
BMW 7er F01, F02, F03, F04 730d xDrive 2012/07-2015/12 2993 ccm, 190 KW, 258 PS
BMW 7er F01, F02, F03, F04 740d 2009/09-2015/12 2993 ccm, 225 KW, 306 PS
BMW 7er F01, F02, F03, F04 740d 2012/07-2015/12 2993 ccm, 230 KW, 313 PS
BMW 7er F01, F02, F03, F04 740d xDrive 2009/09-2015/12 2993 ccm, 225 KW, 306 PS
BMW 7er F01, F02, F03, F04 740d xDrive 2012/07-2015/12 2993 ccm, 230 KW, 313 PS

Reviews (0)
view all
back
0
0 reviews